<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><!-- generator="wordpress/2.3.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>momentum-trader.com</title>
	<link>http://www.momentum-trader.com</link>
	<description>Trading Momentum in the Stock Market</description>
	<pubDate>Fri, 21 Nov 2008 03:00:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/Momentum-tradercom" type="application/rss+xml" /><item>
		<title>Momentum Trader Report: 11/20/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/n9ULCnKBJdk/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-112008/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:00:44 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-112008/</guid>
		<description><![CDATA[There’s nothing to add to today’s market action, it speaks for itself. The market continues to break down at a stunning rate.

There was a trigger from the Watchlist, it was a short trade of course, not common on this site. It was AAPL, which offered a gain of 6%. It looks like it could continue [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-112008/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-112008/</feedburner:origLink></item>
		<item>
		<title>Momentum Trader Report: 11/19/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/qJSCsiYzQXA/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-111908/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:04:26 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-111908/</guid>
		<description><![CDATA[The market made its move today, with the S&#38;P 500 breaking it&#8217;s support level and closing at a 5-year low.
On Sunday, I posted some charts of the inverse ETF&#8217;s. For example, here&#8217;s SDS:

Although these weren&#8217;t on the Watchlist with entries, they have proven to be good trades in this market.
Take a look at the VIX. [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-111908/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-111908/</feedburner:origLink></item>
		<item>
		<title>Momentum Trader Report: 11/18/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/fTN3ylR6Cz0/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-111808/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 03:02:25 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-111808/</guid>
		<description><![CDATA[More choppy action, but nice to see the market rally on heavier volume into the close, unlike the last 2 trading days. As you can see, the S&#38;P 500 rallied to close above its support level. It’s possible that we could get a small bounce here, but the overall pattern remains bearish.

The main reason I [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-111808/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-111808/</feedburner:origLink></item>
		<item>
		<title>Momentum Trader Report: 11/17/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/iTXm1nQbXhA/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-111708/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:35:21 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-111708/</guid>
		<description><![CDATA[Today was quite a choppy day, and a frustrating one for many traders. The market sold off hard into the close yet again, and the NASDAQ made a new lower close in this bear market.
Although I mentioned in last night’s post that I was going to be tinkering with the format and post more charts [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-111708/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-111708/</feedburner:origLink></item>
		<item>
		<title>Momentum Trader Report: 11/16/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/XXnQvlDhrv4/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-111608/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:56:57 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-111608/</guid>
		<description><![CDATA[Thursday turnaround was so powerful, that it looked like it would continue. But the market failed to follow-through on Friday. It tried in the afternoon, but very heavy selling in the last half hour or so brought the market to its lows.
As you can see from this chart of the S&#38;P 500, Friday’s action retraced [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-111608/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-111608/</feedburner:origLink></item>
		<item>
		<title>Momentum Trader Report: 11/13/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/PV9TqlFy_Mc/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-111308/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:37:32 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-111308/</guid>
		<description><![CDATA[What a reversal. The S&#38;P pierced its October low, as expected, but it didn’t continue. It turned out to be a bear trap, which flushed out weak longs and sucked in new shorts. As soon as the market trapped its prey, it took off on an amazing rally, with the S&#38;P 500 closing up nearly [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-111308/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-111308/</feedburner:origLink></item>
		<item>
		<title>Momentum Trader Report: 11/12/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/snP7tHL0ucE/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-111208/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:53:16 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-111208/</guid>
		<description><![CDATA[Everything was selling today, as the market sold off all day along. It looks like the indexes are not only going to test the October lows, but probably cut through them like a hot knife through butter. As you can see from this chart of the S&#38;P 500, the Slow Stochastics show that the market [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-111208/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-111208/</feedburner:origLink></item>
		<item>
		<title>Momentum Trader Report: 11/11/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/oNUAsAzyS74/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-111108/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:32:54 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-111108/</guid>
		<description><![CDATA[Another downday, but one that offered hope for a turnaround Tuesday in the afternoon, with a surge in price, but then very choppy action into the close. The indexes closed much lower on heavier volume.
It was the 3rd distribution for both the Dow and S&#38;P 500 since their recent follow-through days. The major indexes are [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-111108/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-111108/</feedburner:origLink></item>
		<item>
		<title>Momentum Trader Report: 11/10/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/ipLK45R4ib0/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-111008/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:17:46 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-111008/</guid>
		<description><![CDATA[The market gapped up in the morning, but it turned out to be a bull trap. The market responded well to news of a stimulus program in  China, which has an economy that is currently growing at 8%, but gloomy economic news in the  US sent the markets lower, and stocks sold off [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-111008/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-111008/</feedburner:origLink></item>
		<item>
		<title>Momentum Trader Report: 11/09/08</title>
		<link>http://feedproxy.google.com/~r/Momentum-tradercom/~3/IxL-PEVRUHg/</link>
		<comments>http://www.momentum-trader.com/index.php/momentum-trader-report-110908/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:04:52 +0000</pubDate>
		<dc:creator>Mo-Trader</dc:creator>
		
		<category><![CDATA[Momentum-Trader Report]]></category>

		<guid isPermaLink="false">http://www.momentum-trader.com/index.php/momentum-trader-report-110908/</guid>
		<description><![CDATA[Friday brought worse than expected job numbers. Over 1.18 million jobs have been lost this year, and the economic outlook continues to look worse. The market rallied though on Friday, but on light volume.
The major indexes are displaying consolidating patterns on their charts. The S&#38;P is showing a flat base.

The Dow is showing a symmetrical [...]]]></description>
		<wfw:commentRss>http://www.momentum-trader.com/index.php/momentum-trader-report-110908/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.momentum-trader.com/index.php/momentum-trader-report-110908/</feedburner:origLink></item>
	</channel>
</rss>
