<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Momentum Trader Report: 04/01/08</title>
	<link>http://www.momentum-trader.com/index.php/momentum-trader-report-040108/</link>
	<description>Trading Momentum in the Stock Market</description>
	<pubDate>Sat, 11 Feb 2012 00:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: dees</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-040108/#comment-271</link>
		<dc:creator>dees</dc:creator>
		<pubDate>Sat, 26 Jul 2008 09:22:48 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-040108/#comment-271</guid>
		<description>stock market report todayMomentum Trader Report: 04/01/08&#160;by&#160;momentum-trader.com</description>
		<content:encoded><![CDATA[<p>stock market report todayMomentum Trader Report: 04/01/08&nbsp;by&nbsp;momentum-trader.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Trading Lesson: How to Get Positioned for a Big Move&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-040108/#comment-92</link>
		<dc:creator>&#160; Trading Lesson: How to Get Positioned for a Big Move&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Sat, 03 May 2008 19:33:18 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-040108/#comment-92</guid>
		<description>[...] On 4/01/08, the stock breaks resistance on heavy volume. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On 4/01/08, the stock breaks resistance on heavy volume. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

