<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Momentum Trader Report: 04/10/08</title>
	<link>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/</link>
	<description>Trading Momentum in the Stock Market</description>
	<pubDate>Sat, 11 Feb 2012 00:12:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Link Love Friday &#124; logiinvestments.com</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-7860</link>
		<dc:creator>Link Love Friday &#124; logiinvestments.com</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:57:45 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-7860</guid>
		<description>[...] Momentum trader always has a slew of interesting trading ideas. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Momentum trader always has a slew of interesting trading ideas. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Day Trading</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-301</link>
		<dc:creator>Option Day Trading</dc:creator>
		<pubDate>Mon, 04 Aug 2008 00:24:19 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-301</guid>
		<description>Good blogs about Option Day Trading are not that easy to find believe me. It is quite amazing to see the diversity of opinions on that subject. I congratulate you on the work you have done on your blog so far because it is not always easy to maintain and update a blog. Thx for the information!</description>
		<content:encoded><![CDATA[<p>Good blogs about Option Day Trading are not that easy to find believe me. It is quite amazing to see the diversity of opinions on that subject. I congratulate you on the work you have done on your blog so far because it is not always easy to maintain and update a blog. Thx for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 04/14/08&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-58</link>
		<dc:creator>&#160; Momentum Trader Report: 04/14/08&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:26:49 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-58</guid>
		<description>[...] Oil and Energy stocks, especially the solars, had a huge day today. Although I didn’t post a chart of this stock last night, FSLR was in the Watchlist, and I posted the chart last Thursday night. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Oil and Energy stocks, especially the solars, had a huge day today. Although I didn’t post a chart of this stock last night, FSLR was in the Watchlist, and I posted the chart last Thursday night. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-56</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:03:26 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-56</guid>
		<description>I like cpst i've traded it quite a few times.  keep up the good work.</description>
		<content:encoded><![CDATA[<p>I like cpst i&#8217;ve traded it quite a few times.  keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love Friday &#124; A Trade A Day</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-55</link>
		<dc:creator>Link Love Friday &#124; A Trade A Day</dc:creator>
		<pubDate>Fri, 11 Apr 2008 09:29:36 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-55</guid>
		<description>[...] Momentum trader always has a slew of interesting trading ideas. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Momentum trader always has a slew of interesting trading ideas. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-53</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:40:22 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-041008/#comment-53</guid>
		<description>BIDU looks great, I'm looking forward to tomorrow, I am expecting a nice follow through ;)</description>
		<content:encoded><![CDATA[<p>BIDU looks great, I&#8217;m looking forward to tomorrow, I am expecting a nice follow through <img src='http://www.momentum-trader.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

