<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Momentum Trader Report: 04/30/08</title>
	<link>http://www.momentum-trader.com/index.php/momentum-trader-report-043008/</link>
	<description>Trading Momentum in the Stock Market</description>
	<pubDate>Sat, 11 Feb 2012 00:02:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: &#160; Momentum Trader Report: 05/04/08&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-043008/#comment-95</link>
		<dc:creator>&#160; Momentum Trader Report: 05/04/08&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Mon, 05 May 2008 01:35:01 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-043008/#comment-95</guid>
		<description>[...] I had this stock on the Watchlist on Thursday night, but removed it Friday morning. I had this as both a long and short pick. It triggered short on Thursday, but closed very strong, and I made the comment that it now looks [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I had this stock on the Watchlist on Thursday night, but removed it Friday morning. I had this as both a long and short pick. It triggered short on Thursday, but closed very strong, and I made the comment that it now looks [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 05/01/08&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-043008/#comment-86</link>
		<dc:creator>&#160; Momentum Trader Report: 05/01/08&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Fri, 02 May 2008 01:51:14 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-043008/#comment-86</guid>
		<description>[...] There were two triggers from the watchlist. The first was GGB, which moved with all things Brazilian. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There were two triggers from the watchlist. The first was GGB, which moved with all things Brazilian. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo-Trader</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-043008/#comment-84</link>
		<dc:creator>Mo-Trader</dc:creator>
		<pubDate>Fri, 02 May 2008 01:30:59 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-043008/#comment-84</guid>
		<description>Ah, that explains it. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Ah, that explains it. Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderMD</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-043008/#comment-83</link>
		<dc:creator>TraderMD</dc:creator>
		<pubDate>Thu, 01 May 2008 04:29:26 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-043008/#comment-83</guid>
		<description>S&#38;P came out late in the day and upgraded Brazil's credit rating. Everything related to Brazil went through the roof (RIO, PBR, SID, etc).

Also take a look at the EWZ.

By the time I saw the headline cross the Briefing.com in-play headlines it was too late to act in a meaningful way so I passed.</description>
		<content:encoded><![CDATA[<p>S&amp;P came out late in the day and upgraded Brazil&#8217;s credit rating. Everything related to Brazil went through the roof (RIO, PBR, SID, etc).</p>
<p>Also take a look at the EWZ.</p>
<p>By the time I saw the headline cross the Briefing.com in-play headlines it was too late to act in a meaningful way so I passed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

