<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Momentum Trader Report: 06/25/09</title>
	<link>http://www.momentum-trader.com/index.php/momentum-trader-report-062509/</link>
	<description>Trading Momentum in the Stock Market</description>
	<pubDate>Mon, 06 Sep 2010 20:54:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Neo</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-062509/#comment-10968</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:27:00 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-062509/#comment-10968</guid>
		<description>Wow...you are scanning stocks the way it should be.  I used to do that, but after having a family, time has been limited.  Thanks for posting your scans here.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;you are scanning stocks the way it should be.  I used to do that, but after having a family, time has been limited.  Thanks for posting your scans here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo-Trader</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-062509/#comment-10916</link>
		<dc:creator>Mo-Trader</dc:creator>
		<pubDate>Sat, 27 Jun 2009 22:22:31 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-062509/#comment-10916</guid>
		<description>Hey Neo. I go through each chart the old fashioned way, one at a time using Quotetracker. I use the IBD 100, plus I am experimenting with some screens I have setup at both FinViz and Google Finance to find stocks of interest.</description>
		<content:encoded><![CDATA[<p>Hey Neo. I go through each chart the old fashioned way, one at a time using Quotetracker. I use the IBD 100, plus I am experimenting with some screens I have setup at both FinViz and Google Finance to find stocks of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-062509/#comment-10873</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Fri, 26 Jun 2009 04:51:57 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-062509/#comment-10873</guid>
		<description>What software are you using to find your candidate stocks for breakout?  Thanks.  Great blog!</description>
		<content:encoded><![CDATA[<p>What software are you using to find your candidate stocks for breakout?  Thanks.  Great blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
