<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Momentum Trader Report: 09/01/10</title>
	<link>http://www.momentum-trader.com/index.php/momentum-trader-report-090110-2/</link>
	<description>Trading Momentum in the Stock Market</description>
	<pubDate>Fri, 18 May 2012 06:34:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: &#160; Momentum Trader Report: 09/12/10&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/momentum-trader-report-090110-2/#comment-32627</link>
		<dc:creator>&#160; Momentum Trader Report: 09/12/10&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Mon, 13 Sep 2010 02:45:07 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/momentum-trader-report-090110-2/#comment-32627</guid>
		<description>[...] no post on Thursday night and no triggers on Friday, but did have a nice move in a recent trigger. RIG triggered on 09/01/10, and I mentioned then that I liked it longer term. Although it pulled back after that, patience [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] no post on Thursday night and no triggers on Friday, but did have a nice move in a recent trigger. RIG triggered on 09/01/10, and I mentioned then that I liked it longer term. Although it pulled back after that, patience [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

