<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Trading Lesson: How I Day Trade the 3X ETF&#8217;s</title>
	<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/</link>
	<description>Trading Momentum in the Stock Market</description>
	<pubDate>Sat, 11 Feb 2012 00:36:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Momentum-Trader</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-49216</link>
		<dc:creator>Momentum-Trader</dc:creator>
		<pubDate>Fri, 30 Sep 2011 04:22:07 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-49216</guid>
		<description>Michael, if the market is going the other way, that it not a problem. There are 3X ETF's for markets that are moving up or down. In fact, there are often bigger moves in the bearish ETF's like FAZ and TZA, when the market is moving lower. It doesn't matter which direction the market is moving, as long as it's moving.</description>
		<content:encoded><![CDATA[<p>Michael, if the market is going the other way, that it not a problem. There are 3X ETF&#8217;s for markets that are moving up or down. In fact, there are often bigger moves in the bearish ETF&#8217;s like FAZ and TZA, when the market is moving lower. It doesn&#8217;t matter which direction the market is moving, as long as it&#8217;s moving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-49215</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 30 Sep 2011 03:31:23 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-49215</guid>
		<description>This is great, except the stock has to be going in upwards overall direction! What if the market is going the other way completely...</description>
		<content:encoded><![CDATA[<p>This is great, except the stock has to be going in upwards overall direction! What if the market is going the other way completely&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 09/21/11&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-48781</link>
		<dc:creator>&#160; Momentum Trader Report: 09/21/11&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Thu, 22 Sep 2011 04:27:14 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-48781</guid>
		<description>[...] ETF&#8217;s using the 5 minute chart, where I find them easier to trade and more profitable. See how I trade them here. However, if we see a strong move lower on Thursday, I may try these daily setups as well. These [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ETF&#8217;s using the 5 minute chart, where I find them easier to trade and more profitable. See how I trade them here. However, if we see a strong move lower on Thursday, I may try these daily setups as well. These [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-47061</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 07 Aug 2011 20:30:24 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-47061</guid>
		<description>HelloMT,

I thought you might be interested in something I've done making use of your system. 

I use Amibroker, which can use a real-time feed from my broker, IB. I've programmed it to search for this MA compression pattern, and it seems to work very well. Also, since I can't always be at my PC,  I programmed it to send me a text message to my mobile phone, to alert me when one of the symbols open on my screen is triggered.

Thanks for the interesting post.</description>
		<content:encoded><![CDATA[<p>HelloMT,</p>
<p>I thought you might be interested in something I&#8217;ve done making use of your system. </p>
<p>I use Amibroker, which can use a real-time feed from my broker, IB. I&#8217;ve programmed it to search for this MA compression pattern, and it seems to work very well. Also, since I can&#8217;t always be at my PC,  I programmed it to send me a text message to my mobile phone, to alert me when one of the symbols open on my screen is triggered.</p>
<p>Thanks for the interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 08/04/11&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-47016</link>
		<dc:creator>&#160; Momentum Trader Report: 08/04/11&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Fri, 05 Aug 2011 03:52:29 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-47016</guid>
		<description>[...] monster moves. The big winner for me was TZA, which gave me two very profitable day trade. You can read about how I trade these here, but this chart shows my two [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] monster moves. The big winner for me was TZA, which gave me two very profitable day trade. You can read about how I trade these here, but this chart shows my two [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 02/22/11&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-40437</link>
		<dc:creator>&#160; Momentum Trader Report: 02/22/11&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Wed, 23 Feb 2011 05:07:13 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-40437</guid>
		<description>[...] How I Day Trade the 3X ETF’s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How I Day Trade the 3X ETF’s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tbone</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-34171</link>
		<dc:creator>Tbone</dc:creator>
		<pubDate>Thu, 07 Oct 2010 20:35:24 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-34171</guid>
		<description>Very well explained! Do you have any parallell indexes you like/tend to relate to, follow, as precursors that give you "an edge" ? Ex. Does the SPX give any signals as to how RUT will move or perhaps any  inverse signalling?(pardon my english: Norway ;)</description>
		<content:encoded><![CDATA[<p>Very well explained! Do you have any parallell indexes you like/tend to relate to, follow, as precursors that give you &#8220;an edge&#8221; ? Ex. Does the SPX give any signals as to how RUT will move or perhaps any  inverse signalling?(pardon my english: Norway <img src='http://www.momentum-trader.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 08/11/10&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-31805</link>
		<dc:creator>&#160; Momentum Trader Report: 08/11/10&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Thu, 12 Aug 2010 04:18:40 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-31805</guid>
		<description>[...] The good thing about a falling market it more volatility, which means day trading the 3X ETF&#8217;s is going to get more fun. See how I day trade these here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The good thing about a falling market it more volatility, which means day trading the 3X ETF&#8217;s is going to get more fun. See how I day trade these here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 06/22/10&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-24534</link>
		<dc:creator>&#160; Momentum Trader Report: 06/22/10&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Wed, 23 Jun 2010 04:36:09 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-24534</guid>
		<description>[...] make some nice late day rallies in the 3X inverse ETF&#8217;s. I had a nice day trade in FAZ. See this page on how I day trade these. I have no interest in swing trading this sickly market until we at least see some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] make some nice late day rallies in the 3X inverse ETF&#8217;s. I had a nice day trade in FAZ. See this page on how I day trade these. I have no interest in swing trading this sickly market until we at least see some [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-23608</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:24:55 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-i-day-trade-3x-etfs/#comment-23608</guid>
		<description>Excellent - thanks!</description>
		<content:encoded><![CDATA[<p>Excellent - thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

