<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Trading Lesson: How to Get Positioned for a Big Move</title>
	<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/</link>
	<description>Trading Momentum in the Stock Market</description>
	<pubDate>Sat, 11 Feb 2012 00:38:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: &#160; Momentum Trader Report: 09/03/09&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-12212</link>
		<dc:creator>&#160; Momentum Trader Report: 09/03/09&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:50:40 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-12212</guid>
		<description>[...] is also setting up a squeeze play, described here. These often precede momentum moves, and by the current direction of the momentum oscillator, it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is also setting up a squeeze play, described here. These often precede momentum moves, and by the current direction of the momentum oscillator, it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stock pick</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-11048</link>
		<dc:creator>penny stock pick</dc:creator>
		<pubDate>Sun, 05 Jul 2009 13:43:48 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-11048</guid>
		<description>Do you take donations or is this free like some of the penny stock pick site I know that take donations?</description>
		<content:encoded><![CDATA[<p>Do you take donations or is this free like some of the penny stock pick site I know that take donations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TTM Squeeze for QuoteTracker - StockRants Stock Market Forum</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-10173</link>
		<dc:creator>TTM Squeeze for QuoteTracker - StockRants Stock Market Forum</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:03:24 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-10173</guid>
		<description>[...] how to add it into QuoteTracker for free. A great video on how it works can be found here:   Via momentum-trader.com:  When Bollinger Bands and the Keltner Channel are narrow, it indicates a period of rest or [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] how to add it into QuoteTracker for free. A great video on how it works can be found here:   Via momentum-trader.com:  When Bollinger Bands and the Keltner Channel are narrow, it indicates a period of rest or [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 03/18/09&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-7351</link>
		<dc:creator>&#160; Momentum Trader Report: 03/18/09&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Thu, 19 Mar 2009 04:03:46 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-7351</guid>
		<description>[...] pulled back to its consolidation area, and didn’t trigger the squeeze, which I mentioned on Sunday, but needless to say, I am liking TLT (disregard my comment last night [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] pulled back to its consolidation area, and didn’t trigger the squeeze, which I mentioned on Sunday, but needless to say, I am liking TLT (disregard my comment last night [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 03/15/09&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-7293</link>
		<dc:creator>&#160; Momentum Trader Report: 03/15/09&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Mon, 16 Mar 2009 03:44:31 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-7293</guid>
		<description>[...] TLT and its inverse, TBT. These are both consolidating right now, and have entered the squeeze, described here. This often precedes a substantial momentum [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TLT and its inverse, TBT. These are both consolidating right now, and have entered the squeeze, described here. This often precedes a substantial momentum [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Closed</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-565</link>
		<dc:creator>Stock Market Closed</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:10:57 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-565</guid>
		<description>Good site I "Stumbledupon" it today and gave it a stumble for you.. looking forward to seeing what else you have..later</description>
		<content:encoded><![CDATA[<p>Good site I &#8220;Stumbledupon&#8221; it today and gave it a stumble for you.. looking forward to seeing what else you have..later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-392</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 23 Aug 2008 14:54:21 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-392</guid>
		<description>I came across your site while I did a search on Google for trading on the stock market and your article on Trading Lesson: How to Get Positioned for a Big Move&#160;by&#160;momentum-trader.com was informative.</description>
		<content:encoded><![CDATA[<p>I came across your site while I did a search on Google for trading on the stock market and your article on Trading Lesson: How to Get Positioned for a Big Move&nbsp;by&nbsp;momentum-trader.com was informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 08/11/08&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-350</link>
		<dc:creator>&#160; Momentum Trader Report: 08/11/08&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:11:09 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-350</guid>
		<description>[...] the Education section of this site, I posted a trading lesson called “How to Get Positioned for a Big Move”. The lesson talks about using indicators to find periods of tight consolidation which often lead [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the Education section of this site, I posted a trading lesson called “How to Get Positioned for a Big Move”. The lesson talks about using indicators to find periods of tight consolidation which often lead [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 08/11/08&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-349</link>
		<dc:creator>&#160; Momentum Trader Report: 08/11/08&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:11:09 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-349</guid>
		<description>[...] the Education section of this site, I posted a trading lesson called “How to Get Positioned for a Big Move”. The lesson talks about using indicators to find periods of tight consolidation which often lead [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the Education section of this site, I posted a trading lesson called “How to Get Positioned for a Big Move”. The lesson talks about using indicators to find periods of tight consolidation which often lead [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Momentum Trader Report: 06/27/08&#160;by&#160;momentum-trader.com</title>
		<link>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-204</link>
		<dc:creator>&#160; Momentum Trader Report: 06/27/08&#160;by&#160;momentum-trader.com</dc:creator>
		<pubDate>Fri, 27 Jun 2008 03:12:18 +0000</pubDate>
		<guid>http://www.momentum-trader.com/index.php/trading-lesson-how-to-get-positioned-for-a-big-move/#comment-204</guid>
		<description>[...] triggered from the Watchlist yesterday, and today, the Squeeze indicator triggered. This indicator is described here, and often leads to power [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] triggered from the Watchlist yesterday, and today, the Squeeze indicator triggered. This indicator is described here, and often leads to power [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

